Jump to content

12347_1457473916

Full Member
  • Posts

    0
  • Joined

  • Last visited

Recent Profile Visitors

13,775 profile views

12347_1457473916's Achievements

(1/32)

0

Reputation

  1. #wodify #CrossFitHaste Metcon: 6 + 0

  2. #wodify #CrossFitHaste Metcon: 44 Reps

  3. #wodify #CrossFitHaste Nasty Girls: 13:13 | Comment: #135/Ring MU progressions

  4. #wodify #CrossFitHaste Metcon: 12:12 | Comment: 185/DB press

  5. #wodify #CrossFitHaste Metcon: 9 Rounds | Comment: #40

  6. #wodify #CrossFitHaste Metcon: 113 Reps | Comment: RX weight/B-HSPU/C2B

  7. #wodify #CrossFitHaste Metcon: 4 + 10 | Comment: Banded/burpees OTB/#225

  8. #polarexpress rolling into #texas #htx https://t.co/siFuuVJ0TP

  9. #wodify #CrossFitHaste Metcon: 19:20 | Comment: 35# KB's

  10. #wodify #CrossFitHaste Annie: 8:51 | Comment: Singles

  11. #wodify #CrossFitHaste Metcon: 596 Reps | Comment: singles 50#

  12. #wodify #CrossFitHaste Metcon: 31:28 | Comment: 25# DB's 115# HC&J

  13. #wodify #CrossFitHaste Sean Mc: 24:56 | Comment: #20/#315/rope pulls

  14. #wodify #CrossFitHaste Max Double-Unders: 395 Reps | Comment: 356 unbroken/2 DU unbroken

  15. #wodify #CrossFitHaste Christine: 11:51 | PR by 0:36 vs. 12:27 on 06/19/2018 | Comment: 205#

×
×
  • Create New...